<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.W.I.M. Coalition</title>
	<atom:link href="http://swimmablenyc.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://swimmablenyc.info</link>
	<description>Stormwater Infrastructure Matters: utilizing stormwater as a resource, not a waste!</description>
	<lastBuildDate>Wed, 16 May 2012 22:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>S.W.I.M. Letter to Bloomberg: The New York City Green Roof Property Tax Abatement</title>
		<link>http://swimmablenyc.info/?p=1229</link>
		<comments>http://swimmablenyc.info/?p=1229#comments</comments>
		<pubDate>Wed, 16 May 2012 22:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Stormwater Management]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1229</guid>
		<description><![CDATA[SWIM Final Letter to Bloomberg_4-11-12]]></description>
			<content:encoded><![CDATA[<p><a href="http://swimmablenyc.info/wp-content/uploads/2012/05/SWIM-Final-Letter-to-Bloomberg_4-11-12.pdf">SWIM Final Letter to Bloomberg_4-11-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.W.I.M. testimony on LL5 Reporting</title>
		<link>http://swimmablenyc.info/?p=1237</link>
		<comments>http://swimmablenyc.info/?p=1237#comments</comments>
		<pubDate>Mon, 14 May 2012 14:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stormwater Management]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1237</guid>
		<description><![CDATA[Jaime Stein, a member of the S.W.I.M. Steering Committee, attended the hearing held by the Reports &#38; Advisory Boards Review Commission  on Friday, May 11th, 2012.  You can read the full testimony here.]]></description>
			<content:encoded><![CDATA[<p>Jaime Stein, a member of the S.W.I.M. Steering Committee, attended the hearing held by the Reports &amp; Advisory Boards Review Commission  on Friday, May 11th, 2012.  You can read the full testimony <a title="S.W.I.M. testimony on LL5 reporting" href="http://swimmablenyc.info/wp-content/uploads/2012/05/LL5-ltr-final.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &amp; Advisory Board Review Commission Hearing this Friday!</title>
		<link>http://swimmablenyc.info/?p=1222</link>
		<comments>http://swimmablenyc.info/?p=1222#comments</comments>
		<pubDate>Tue, 08 May 2012 16:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Stormwater Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1222</guid>
		<description><![CDATA[The City has requested to eliminate the biennial report on the Sustainable Stormwater Management Plan, claiming such reporting is redundant with the GI Plan and PlaNYC reports.  The request goes before the Report &#38; Advisory Board Review Commission, which will vote on it.  The Commission is soliciting public comments and is hosting a hearing this [...]]]></description>
			<content:encoded><![CDATA[<p>The City has requested to eliminate the biennial report on the Sustainable Stormwater Management Plan, claiming such reporting is redundant with the GI Plan and PlaNYC reports.  The request goes before the Report &amp; Advisory Board Review Commission, which will vote on it.  The Commission is soliciting public comments and is hosting a hearing this Friday.</p>
<p><strong><span style="color: #ff0000;">Public Hearing Information:</span></strong></p>
<p>Friday, May 11, 2012</p>
<p>2:00 PM</p>
<p>Department of City Planning,  Spector Hall, 22 Reade Street, New York, NY</p>
<p>SWIM is preparing a comment letter focused on the following major concerns:</p>
<p><strong>Gaps in reporting:</strong> There are SSMP initiatives not reported under any other plans.</p>
<p><strong>SSMP milestones beyond 2010:</strong> There are several initiatives with milestone dates beyond 2010, as well as many initiatives that warrant updated milestones.</p>
<p><strong>Geographic coverage:</strong> The SSMP is a plan for the whole city while the GI Plan is only for CSO areas and the PlaNYC is predominantly focused on the CSO areas as well.</p>
<p><strong>Leadership and coordination role of the Office of the Long Term Planning and Sustainability:</strong> The OLTPS has been the lead agency in the implementation of the SSMP, which spans many different city agencies.  Such a role for the OLTPS should be preserved.</p>
<p><strong>LL5 requires report and revision:</strong> The intent of the Law was to update the SSMP every four years because we understood the sustainable stormwater management to be an emerging field with new technologies and data.  2012 is the first year for the plan update and we believe an update is still relevant particularly given all the progress made by the City to date.</p>
<p>We are in favor of eliminating redundancy.  We also support the City agencies, particularly the OLTPS, wanting to focus their resources on implementing the projects.  However, we still believe the overlap between the SSMP and other plans are not complete and we think a simplified report that covers those not reported under other plans is still necessary.   We will post our comment letter as soon as it is finalized.  In the mean time, plan on attending the hearing or submit your own comment to the Commission!</p>
<p>You can send your comments to: <a href="mailto:ReportsandBoards@cityhall.nyc.gov" target="_blank">ReportsandBoards@cityhall.<wbr>nyc.gov</wbr></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto First North American City to Require Green Roofs</title>
		<link>http://swimmablenyc.info/?p=1202</link>
		<comments>http://swimmablenyc.info/?p=1202#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green roof]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1202</guid>
		<description><![CDATA[&#8220;Toronto is making history. The first city in North American to require green roofs on new developments moves into the third phase of its Green Roof Bylaw on April 30, 2012. Adopted in 2009, the bylaw required the environmentally friendly roofs on residential, commercial and institutional buildings starting in 2010. Now, with the addition of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Toronto is making history. The first city in North American to require green roofs on new developments moves into the third phase of its Green Roof Bylaw on April 30, 2012.</p>
<p>Adopted in 2009, the bylaw required the environmentally friendly roofs on residential, commercial and institutional buildings starting in 2010. Now, with the addition of industrial developments, all new buildings with a minimum Gross Floor Area of 2,000 square meters will be required to devote 20-60 percent of Available Roof Space to vegetation.&#8221;</p>
<p>Check out the full article <a title="Toronto First North American City to Require Green Roofs" href="http://www.care2.com/causes/toronto-first-north-american-city-to-require-green-roofs.html#ixzz1sPBWqdMY">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.W.I.M. Seeks Input on Green Roof Tax Abatement</title>
		<link>http://swimmablenyc.info/?p=1211</link>
		<comments>http://swimmablenyc.info/?p=1211#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1211</guid>
		<description><![CDATA[The S.W.I.M. coalition hosted a public meeting Friday, March 23 to improve and extend the green roof tax abatement.  We have re-kindled the S.W.I.M. Green Roof Working Group, comprised of interested stakeholders in New York City.  If you wish to provide feedback to S.W.I.M. on the green roof tax abatement or would like to join the working [...]]]></description>
			<content:encoded><![CDATA[<p>The S.W.I.M. coalition hosted a public meeting Friday, March 23 to improve and extend the green roof tax abatement.  We have re-kindled the S.W.I.M. Green Roof Working Group, comprised of interested stakeholders in New York City.  If you wish to provide feedback to S.W.I.M. on the green roof tax abatement or would like to join the working group, please contact  Eric Dalski at <a href="mailto:eric@hvcnyc.com" target="_blank">eric@hvcnyc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Shoreline Clean-Up!</title>
		<link>http://swimmablenyc.info/?p=1203</link>
		<comments>http://swimmablenyc.info/?p=1203#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1203</guid>
		<description><![CDATA[Come out and support the EMPIRE DRAGON BOAT TEAM for Jennifer’s Annual Flushing Bay Shoreline Clean-up! When: SATURDAY, MAY 12, 2012 11:00 AM – 3:00 PM Where: Pier One at the World’s Fair Marina Join the clean-up, experience paddling in our Dragon Boat, learn about green infrastructure initiatives designed to restore our Waterways and continue [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Come out and support the EMPIRE DRAGON BOAT TEAM for<br />
<strong><em><strong>Jennifer’s Annual Flushing Bay Shoreline </strong></em></strong><strong><em><strong>Clean-up!</strong></em></strong></p>
<div style="text-align: left;"><strong>When: SATURDAY, MAY 12, 2012</strong></div>
<div>
<div style="text-align: left;">11:00 AM – 3:00 PM</div>
<div style="text-align: left;"><strong>Where: Pier One at the World’s Fair Marina</strong></div>
<div style="text-align: left;">Join the clean-up, experience paddling in our Dragon Boat, learn about green</div>
<div style="text-align: left;">infrastructure initiatives designed to restore our Waterways and continue the</div>
<div style="text-align: left;">legacy spearheaded by one of our founders, Jennifer Merendino.</div>
<div style="text-align: left;"><strong>HOPE TO SEE YOU THERE!</strong></div>
<div style="text-align: left;">Check the team&#8217;s website for updates</div>
<div style="text-align: left;"><strong><a title="Empire Dragon Boat Team Website" href="http://www.empiredragonboat.com/" target="_blank">http://www.empiredragonboat.com/</a></strong><strong></strong></div>
<h6 style="text-align: left;"></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Changes Coming to City&#8217;s Waterfront Revitalization Program</title>
		<link>http://swimmablenyc.info/?p=1199</link>
		<comments>http://swimmablenyc.info/?p=1199#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1199</guid>
		<description><![CDATA[Next Week, Watch for Notices from Your Local Community Board for a Chance to Comment &#8220;One year after the release of Vision 2020: NYC Comprehensive Waterfront Plan, City Planning Commissioner Amanda M. Burden is expected to launch public review next week for revisions to New York City&#8217;s Waterfront Revitalization Program (WRP) that will advance the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Next Week, Watch for Notices from Your Local Community Board for a Chance to Comment</strong></p>
<p>&#8220;One year after the release of <a title="2020 Waterfront Plan" href="http://www.nyc.gov/html/dcp/html/cwp/index.shtml">Vision 2020: NYC Comprehensive Waterfront Plan</a>, City Planning Commissioner Amanda M. Burden is expected to launch public review next week for revisions to New York City&#8217;s <a title="Waterfron Revitalization Program" href="http://www.nyc.gov/html/dcp/html/wrp/wrp.shtml">Waterfront Revitalization Program </a>(WRP) that will advance the long-term sustainability goals and other priorities laid out in Vision 2020.</p>
<p>   The WRP is the City&#8217;s <a title="Coastal Management Program" href="http://coastalmanagement.noaa.gov/">Coastal Zone Management Program</a>, which guides agency reviews of projects proposed within the city&#8217;s mapped coastal zone to ensure that they balance numerous interests for the waterfront. Next week, New Yorkers will have the opportunity to comment on the proposed changes, notably in the area of sustainability and climate resilience planning, interagency review of permitting to preserve and enhance maritime infrastructure, and support of the working waterfront.  </p>
<p>The plan will be referred for review by 48 affected community boards and all borough presidents and all borough boards. Next week, visit <a title="Waterfront Revitalization Program" href="http://www.nyc.gov/html/dcp/html/wrp/index.shtml">nyc.gov/WRP </a>for more details on the proposed WRP revisions or for further information on the public review process.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S.W.I.M. Spotlight&#8230;</title>
		<link>http://swimmablenyc.info/?p=1188</link>
		<comments>http://swimmablenyc.info/?p=1188#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1188</guid>
		<description><![CDATA[Who&#8217;s in the March S.W.I.M. SPOTLIGHT? The NYC Empire Dragon Boat Team! The women of the Empire Dragon Boat Team are an extraordinary group of cancer survivors, who have been plowing through NYC waterways and promoting active lifestyles since 2009. They are in our S.W.I.M.spotlight for their recent participation in the Oyster Project; an effort initiated [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"></h2>
<h3 style="text-align: center;"><span style="color: #000000;"><strong>Who&#8217;s in the March S.W.I.M. SPOTLIGHT?</strong></span></h3>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>The NYC Empire Dragon Boat Team!</strong></span></h2>
<div id="attachment_1190" class="wp-caption aligncenter" style="width: 260px"><a href="http://empiredragonboat.com/oysterproject.cfm"><img class="size-full wp-image-1190" title="Oyster Project" src="http://swimmablenyc.info/wp-content/uploads/2012/03/4253795-thumb1.jpg" alt="" width="250" height="188" /></a><p class="wp-caption-text">Women of the Empire Dragon Boat Team participate in the Oyster Project!</p></div>
<p>The women of the Empire Dragon Boat Team are an extraordinary group of cancer survivors, who have been plowing through NYC waterways and promoting active lifestyles since 2009.</p>
<p>They are in our S.W.I.M.spotlight for their recent participation in the <a title="The Oyster Project" href="http://empiredragonboat.com/oysterproject.cfm">Oyster Project</a>; an effort initiated by the NY/NJ Baykeeper organization to rebuild NYC’s oyster reefs. To date, they have introduced 500 baby oysters to the Flushing Bay which will help sequester harmful toxins out of our waterways and enhance the overall health of the tidal ecosystem.</p>
<p>Not only is the Empire Dragon Boat Team committed to this important effort, they deserve the spotlight for being a remarkable support system that gives women who are recovering from cancer, an important physical outlet. In the literal sense, the Empire Dragon Boat Team helps women strength the muscles that are too often compromised by lumpectomies. And in many ways, rowing helps to strengthen the spirit of these women and enable them to continue the fight against cancer, one &#8220;stroke&#8221; at a time.</p>
<p style="text-align: center;"> <span style="color: #ff0000;">Cheers to the Empire Dragon Boat Team who are in the S.W.I.M. spotlight for their inspiration and efforts towards bioremediation of the bay!</span></p>
<p style="text-align: center;">For more information on the women of the NYC Empire Dragon Boat Team check out their homepage <a title="NYC Empire Dragon Boat Team" href="http://empiredragonboat.com/home.cfm">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March S.W.I.M. Public Meeting 3/22</title>
		<link>http://swimmablenyc.info/?p=1157</link>
		<comments>http://swimmablenyc.info/?p=1157#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1157</guid>
		<description><![CDATA[Come find out what is happening with CSO public notification projects! Leif Percifield of Parsons the New School of Design and Kate Zidar from Newtown Creek Alliance will be speaking about their CSO public notification projects. Leif will be presenting DontFlushMe, a project designed to encourage water conservation before and during CSO events. Kate is presenting Weather [...]]]></description>
			<content:encoded><![CDATA[<p>Come find out what is happening with CSO public notification projects!</p>
<p>Leif Percifield of Parsons the New School of Design and Kate Zidar from Newtown Creek Alliance will be speaking about their CSO public notification projects. Leif will be presenting DontFlushMe, a project designed to encourage water conservation before and during CSO events. Kate is presenting Weather in the Watershed, a project to install weather stations on public sites to monitor rainfall and predict CSO activity.<br />
<strong><br />
Thursday March 22, 3:00 to 5:00PM<br />
</strong>Hudson River Foundation<br />
<a href="http://maps.google.com/maps?q=17+battery+place,+ny+ny&amp;hl=en&amp;ll=40.705034,-74.015923&amp;spn=0.003371,0.004823&amp;sll=37.0625,-95.677068&amp;sspn=56.899383,79.013672&amp;hnear=17+Battery+Pl,+New+York,+10004&amp;t=m&amp;z=18" target="_blank">17 Battery Place, 9th Floor, New York, NY</a></p>
<p><span style="color: #1a1a1a;">Please RSVP to </span><a href="mailto:swimmablenyc@gmail.com" target="_blank">swimmablenyc@gmail.com</a> - space is limited!</p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun for Kids, Good for the Waterways &#8211; green infrastructure playgrounds!</title>
		<link>http://swimmablenyc.info/?p=1182</link>
		<comments>http://swimmablenyc.info/?p=1182#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://swimmablenyc.info/?p=1182</guid>
		<description><![CDATA[Check out a March 12 Wall Stree Journal Article which says :  &#8220;New York City has enlisted trees, &#8220;green&#8221; roofs and massive tanks in its effort to reduce the billions of gallons of untreated wastewater that overflow into city waterways during rain storms each year. Now, it&#8217;s turning to schoolyards.  The city&#8217;s Department of Environmental Protection [...]]]></description>
			<content:encoded><![CDATA[<p>Check out a March 12 Wall Stree Journal Article which says :  &#8220;New York City has enlisted trees, &#8220;green&#8221; roofs and massive tanks in its effort to reduce the billions of gallons of untreated wastewater that overflow into city waterways during rain storms each year.</p>
<p>Now, it&#8217;s turning to schoolyards.</p>
<p> The city&#8217;s Department of Environmental Protection is developing a plan with the Trust for Public Land, a national not-for-profit group, to build as many as 10 &#8220;green&#8221; playgrounds, designed to capture the first inch of rain in every storm—keeping the water from pouring into the city&#8217;s sewer system and inundating wastewater treatment plants.&#8221;</p>
<p>For the full article, click <a title="Fun for Kids, Good for Waterway: Wall Stree Journal Article" href="http://online.wsj.com/article/SB10001424052702304450004577277843696008420.html">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://swimmablenyc.info/?feed=rss2&#038;p=1182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

